| 4 | android:height="24dp" |
| 5 | android:viewportWidth="72" |
| 6 | android:viewportHeight="72"> |
| 7 | <path |
| 8 | android:fillColor="#ffffff" |
| 9 | android:pathData="M12,36 a6,6 0 1,0 12,0 a6,6 0 1,0 -12,0 Z" /> |
| 10 | <path |
| 11 | android:fillColor="#ffffff" |
| 12 | android:pathData="M30,36 a6,6 0 1,0 12,0 a6,6 0 1,0 -12,0 Z" /> |
| 13 | <path |
| 14 | android:fillColor="#ffffff" |
| 15 | android:pathData="M48,36 a6,6 0 1,0 12,0 a6,6 0 1,0 -12,0 Z" /> |
| 16 | </vector> |
| 17 |