| android:viewportWidth="24" |
| 5 | android:viewportHeight="24"> |
| 6 | <path |
| 7 | android:pathData="M12.009,2.759C17.307,2.759 21.602,6.688 21.602,11.533C21.602,16.379 17.307,20.307 12.009,20.307C10.566,20.307 9.197,20.016 7.969,19.494C7.602,19.784 7.273,20.004 6.98,20.154C6.092,20.609 5.496,20.772 4.144,20.914C3.778,20.952 3.534,20.625 3.819,20.34C4.452,19.708 4.793,18.577 4.966,17.49C3.384,15.925 2.417,13.833 2.417,11.533C2.417,6.688 6.711,2.759 12.009,2.759Z" |
| 8 | android:strokeWidth="1" |
| 9 | android:fillColor="#FFFFFF" |
| 10 | android:fillType="evenOdd" |
| 11 | android:strokeColor="#00000000"/> |
| 12 | </vector> |
| 13 |