| 5 |
| "gain_bytes": 61148, |
| 6 | "result_bytes": 3547064 |
| 7 | }, |
| 8 | { |
| 9 | "name": "fitted_parts_after_seam_gate", |
| 10 | "gain_bytes": 45869, |
| 11 | "result_bytes": 3501195 |
| 12 | }, |
| 13 | { |
| 14 | "name": "other_exact_splits", |
| 15 | "gain_bytes": 3225, |
| 16 | "result_bytes": 3497970 |
| 17 | }, |
| 18 | { |
| 19 | "name": "unused_roots", |
| 20 | "gain_bytes": 1568, |
| 21 | "result_bytes": 3496402 |
| 22 | }, |
| 23 | { |
| 24 | "name": "palette_deflate_without_dictionary", |
| 25 | "gain_bytes": 4064, |
| 26 | "result_bytes": 3492338 |
| 27 | } |
| 28 | ], |
| 29 | "quantization": { |
| 30 | "groups_tested": 443, |
| 31 | "palette_sizes": [ |
| 32 | 32, |
| 33 | 40, |
| 34 | 48, |
| 35 | 56, |
| 36 | 64, |
| 37 | 80, |
| 38 | 96, |
| 39 | 112, |
| 40 | 128, |
| 41 | 160, |
| 42 | 192 |
| 43 | ], |
| 44 | "dither_error_factors": [ |
| 45 | 0.8, |
| 46 | 1.0 |
| 47 | ], |
| 48 | "maps_selected_at_first_stage": 163, |
| 49 | "emoji_selected_at_first_stage": 579 |
| 50 | }, |
| 51 | "split_positions": [ |
| 52 | 8, |
| 53 | 12, |
| 54 | 16, |
| 55 | 20, |
| 56 | 24, |
| 57 | 28, |
| 58 | 32, |
| 59 | 36, |
| 60 | 40, |
| 61 | 44, |
| 62 | 48, |
| 63 | 52, |
| 64 | 56 |
| 65 | ], |
| 66 | "mask_experiments": { |
| 67 | "merged_rgba_records_tested": 2161, |
| 68 | "positive_complete_mask_group_saving": 0, |
| 69 | "separated_rgba_best_net_saving": 2, |
| 70 | "adopted": false |
| 71 | }, |
| 72 | "dictionary_experiments": [ |
| 73 | { |
| 74 | "mode": "stream", |
| 75 | "dictionary_limit": 0, |
| 76 | "dictionary_bytes": 0, |
| 77 | "record_count": 0, |
| 78 | "net_saving_bytes": 0 |
| 79 | }, |
| 80 | { |
| 81 | "mode": "stream", |
| 82 | "dictionary_limit": 4096, |
| 83 | "dictionary_bytes": 4096, |
| 84 | "record_count": 66, |
| 85 | "net_saving_bytes": -3939 |
| 86 | }, |
| 87 | { |
| 88 | "mode": "stream", |
| 89 | "dictionary_limit": 16384, |
| 90 | "dictionary_bytes": 16384, |
| 91 | "record_count": 72, |
| 92 | "net_saving_bytes": -16132 |
| 93 | }, |
| 94 | { |
| 95 | "mode": "stream", |
| 96 | "dictionary_limit": 32768, |
| 97 | "dictionary_bytes": 32768, |
| 98 | "record_count": 59, |
| 99 | "net_saving_bytes": -32583 |
| 100 | }, |
| 101 | { |
| 102 | "mode": "all", |
| 103 | "dictionary_limit": 0, |
| 104 | "dictionary_bytes": 0, |
| 105 | "record_count": 0, |
| 106 | "net_saving_bytes": 0 |
| 107 | }, |
| 108 | { |
| 109 | "mode": "all", |
| 110 | "dictionary_limit": 4096, |
| 111 | "dictionary_bytes": 4096, |
| 112 | "record_count": 28, |
| 113 | "net_saving_bytes": -4070 |
| 114 | }, |
| 115 | { |
| 116 | "mode": "all", |
| 117 | "dictionary_limit": 16384, |
| 118 | "dictionary_bytes": 16384, |
| 119 | "record_count": 32, |
| 120 | "net_saving_bytes": -16278 |
| 121 | }, |
| 122 | { |
| 123 | "mode": "all", |
| 124 | "dictionary_limit": 32768, |
| 125 | "dictionary_bytes": 32768, |
| 126 | "record_count": 44, |
| 127 | "net_saving_bytes": -32633 |
| 128 | }, |
| 129 | { |
| 130 | "mode": "palette", |
| 131 | "dictionary_limit": 0, |
| 132 | "dictionary_bytes": 0, |
| 133 | "record_count": 145, |
| 134 | "net_saving_bytes": 3996 |
| 135 | }, |
| 136 | { |
| 137 | "mode": "palette", |
| 138 | "dictionary_limit": 4096, |
| 139 | "dictionary_bytes": 2192, |
| 140 | "record_count": 360, |
| 141 | "net_saving_bytes": 3351 |
| 142 | }, |
| 143 | { |
| 144 | "mode": "palette", |
| 145 | "dictionary_limit": 16384, |
| 146 | "dictionary_bytes": 2192, |
| 147 | "record_count": 360, |
| 148 | "net_saving_bytes": 3351 |
| 149 | }, |
| 150 | { |
| 151 | "mode": "palette", |
| 152 | "dictionary_limit": 32768, |
| 153 | "dictionary_bytes": 2192, |
| 154 | "record_count": 360, |
| 155 | "net_saving_bytes": 3351 |
| 156 | } |
| 157 | ], |
| 158 | "seam_filter": { |
| 159 | "retained_records": 123, |
| 160 | "lost_gain_bytes": 950, |
| 161 | "affected_records": [ |
| 162 | 376, |
| 163 | 441, |
| 164 | 545, |
| 165 | 825, |
| 166 | 1743, |
| 167 | 1817, |
| 168 | 1825, |
| 169 | 1840, |
| 170 | 1866, |
| 171 | 1872, |
| 172 | 1894, |
| 173 | 1922, |
| 174 | 2556, |
| 175 | 3276 |
| 176 | ] |
| 177 | }, |
| 178 | "verification": { |
| 179 | "alpha_exact": true, |
| 180 | "compared_with_both_prior_packs": true, |
| 181 | "all_emojis": 3606, |
| 182 | "changed_from_v2": 698 |
| 183 | }, |
| 184 | "rebuild_identical": true, |
| 185 | "sha256": "c4200fd8b0efbf2267297c084f23f8f490d03a1c55d76c87ea2f844328769652" |
| 186 | } |
| 187 |